Seagate IronWolf Pro 14TB NAS Internal Hard Drive
Seagate IronWolf Pro drives are engineered to deliver 24×7 performance, reliability, and dependability in multi-bay, multi-user commercial and enterprise RAID storage solutions. Total peace of mind with five-year limited warranty, complimentary three-year Rescue Data Recovery Services, and IronWolf Health Management.
- High Performance: All-CMR (conventional magnetic recording) portfolio enables consistent, industry-leading 24×7 performance allowing users to access data anytime, anywhere
- Class-Leading Dependability: Up to 550TB/year workload rating, 2.5M hours MTBF,
- IronWolf Health Management: Helps protect data with prevention, intervention, and recovery recommendations to ensure peak system health
- Optimized for NAS: AgileArray with dual-plane balancing, time-limited error recovery (TLER), and rotational vibration (RV) sensors to deliver top RAID performance in multi-bay environments
Product description
Seagate IronWolf Pro 14TB NAS Internal Hard Drive
| Specification | 14TB |
|---|---|
| Standard Model Number | ST14000NT001 |
| Interface | SATA 6Gb/s |
| Drive Bays Supported | Unlimited |
| Recording Technology | CMR |
| Drive Design (Air or Helium) | Helium |
| Workload Rate Limit (WRL) | 550 |
| Rotational Vibration (RV) Sensors | Yes |
| Cache (MB) | 256MB |
| Mean Time Between Failures (MTBF, hours) | 2500000 hrs |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 |
| Power-On Hours (per year) | 8760 |
| Sector Size (Bytes per Logical Sector) | 512E |
| Rescue Data Recovery Services (years) | 3 |
| Spindle Speed (RPM) | 7200RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
| Max. Sustained Transfer Rate OD (MB/s) | 270MB/s |
| Rotational Vibration @ 10-1500 Hz (rad/s) | 12.5 |
| Startup Current, Typical (12V, A) | 2.0A |
| Idle Power, Average (W) | 5.0 |
| Average Operating Power (W) | 7.6W |
| Standby Mode, Typical (W) | 1.0W |
| Sleep Mode, Typical (W) | 1.0W |
| Power Supply Requirements | +12 V and +5 V |
| Operating Temperature (ambient, min °C) | 0°C |
| Operating Temperature (drive reported, max °C) | 65°C |
| Nonoperating Temperature (ambient, min °C) | -40°C |
| Nonoperating Temperature (ambient, max °C) | 70°C |
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 2.27 |
| Acoustics, Idle (typical, dBA) | 20 |
| Acoustics, Seek (typical, dBA) | 26 |
| Shock, Operating 2ms (Read/Write) (Gs) | 50/50Gs |
| Shock, Nonoperating, 1ms and 2ms (Gs) | 200 |
| Height (mm/in) | 26.11mm / 1.028in |
| Width (mm/in, max) | 101.85mm / 4.01in |
| Depth (mm/in, max) | 146.99mm / 5.787in |
| Weight (g/lb, typical) | 670g / 1.477lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet/Cartons per Layer | 40 / 8 |
Link to official product page
Seagate IronWolf Pro 14TB NAS Internal Hard Drive price in Pakistan
Seagate IronWolf Pro 14TB NAS Internal Hard Drive is listed by rbtechngames.com at Rs. 144,999. It is in stock as of October 28, 2026. At Rs. 144,999, this listing is among the highest-priced in the category (median for SSD & Storage on Asli Products: Rs. 24,000). Browse more SSD & Storage or SeaGate products to compare prices.