Canon Pixma G-2010 3 in 1 Inkjet Printer
Price in Pakistan
Rs. 50,000
In stock at autoplay.com.pk · price checked October 25, 2026
Refillable Ink Tank All-In-One for High Volume Printing
Designed for high volume printing at low running cost
- Print, Scan, Copy
- Print Speed (A4, ISO): up to 8.8 / 5 ipm (mono/colour)
- USB 2.0
- Recommended Monthly Print Volume: 150 – 1500 pages
Product description
Canon Pixma G-2010 3 in 1 Inkjet Printer
Canon Pixma G-2010 3 in 1 Inkjet Printer
| Printer | |||
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
| Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
| Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
| Print Speed*2 (Approx) Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | 5.0 ipm |
| Document: Mono | ESAT / Simplex | 8.8 ipm | |
| Document: Col | FPOT Ready/Simplex | 17 sec | |
| Document: Mono | FPOT Ready/Simplex | 11 sec | |
| Document: Col | FPOT Sleep/Simplex | 21 sec | |
| Document: Mono | FPOT Sleep/Simplex | 14 sec | |
| Photo (4 x 6″) | PP-201 / Borderless | 60 sec | |
| Printable Width | Bordered: | Up to 203.2 mm (8 inch) | |
| Borderless: | Up to 216 mm (8.5 inch) | ||
| Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | |
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
||
| Recommended Printing Area | Top margin: | 31.2 mm | |
| Bottom margin: | 32.5 mm | ||
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9 mm, length 89 – 676 mm)
*F4 is possible via custom size settings. |
||
| Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
| High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10, Square (5 x 5″) = 20 | ||
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10 | ||
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6″ = 20 | ||
| Envelope | European DL / US Com. #10 = 10 | ||
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6″ = 10 | ||
| Photo Sticker | PS-208, PS-808 = 1 | ||
| Paper Weight | Rear Tray | Plain Paper: 64 – 105 g/m2, Canon specialty paper: Max. 275 g/m2 Photo Paper Plus Glossy II (PP-201) | |
| Ink End Sensor | Dot count | ||
| Print Head Alignment | Manual | ||
| Scan*4 | |||
| Scanner Type | Flatbed | ||
| Scanning Method | CIS (Contact Image Sensor) | ||
| Optical Resolution*5 | 600 x 1200 dpi | ||
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
| Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
| Line Scanning Speed*6 | Grayscale: | 1.5 ms/line (300 dpi) | |
| Colour: | 3.5 ms/line (300 dpi) | ||
| Scanning Speed*7 | Reflective: A4 Colour / 300 dpi |
Approx. 19 sec | |
| Maximum Document Size | Flatbed: | A4 / Letter (216 x 297 mm) | |
| Copy | |||
| Maximum Document Size | A4 / Letter (216 x 297 mm) | ||
| Compatible Media | Size: | A4, Letter | |
| Type: | Plain Paper | ||
| Image Quality | Plain Paper: Fast, Standard | ||
| Copy Speed*8 (Approx.) Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour sFCOT / Simplex |
32 sec | |
| Document: Colour sESAT / Simplex |
1.7 ipm | ||
| Multiple Copy | Mono / Colour: | 1 – 20 pages | |
| System Requirements (Please visit https://asia.canon/support to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
| Macintosh: | Mac OS is not supported | ||
| General Specifications | |||
| Operation Panel | Display | LCD (1.2 inch segment mono) | |
| Interface | USB 2.0 | ||
| Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
| Operating Environment*9 | Temperature: | 5 – 35°C | |
| Humidity: | 10 – 90% RH (no dew condensation) | ||
| Recommended Environment*10 | Temperature: | 15 – 30°C | |
| Humidity: | 10 – 80% RH (no dew condensation) | ||
| Storage Environment | Temperature: | 0 – 40°C | |
| Humidity: | 5 – 95% RH (no dew condensation) | ||
| Quiet Mode | Available | ||
| Acoustic Noise (PC Print)*11(Approx.) | Plain Paper (A4, B/W) | Approx. 53.5 dB(A) | |
| Power | AC 100 – 240 V; 50/60 Hz | ||
| Power Consumption (Approx.) | Connection to PC | USB | |
| OFF: | 0.2 W | ||
| Standby (scanning lamp is off): (USB connection to PC) |
0.6 W | ||
| Standby (all ports connected, scanning lamp is off) | 0.6 W | ||
| Copying*12: G2010 | 9 W | ||
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
| Dimensions (W x D x H) (Approx.) | Factory configuration | 445 x 330 x 135 mm | |
| Output / ADF Trays Extended | 445 x 533 x 260 mm | ||
| Weight (Approx.) | 6.3 kg |
Canon Pixma G-2010 3 in 1 Inkjet Printer price in Pakistan
Canon Pixma G-2010 3 in 1 Inkjet Printer is listed by autoplay.com.pk at Rs. 50,000. It is in stock as of October 25, 2026. Browse more Canon products to compare prices.
Frequently asked questions
What is the price of Canon Pixma G-2010 3 in 1 Inkjet Printer in Pakistan?
autoplay.com.pk lists it at Rs. 50,000 (in stock) as of October 25, 2026. Prices can change, so confirm on the store page before ordering.
Is Canon Pixma G-2010 3 in 1 Inkjet Printer in stock?
The store showed it as in stock on October 25, 2026. Stock changes quickly, so check with autoplay.com.pk before you pay.
Where can I buy Canon Pixma G-2010 3 in 1 Inkjet Printer?
This listing is from autoplay.com.pk. Use the button above to open it on the store, where you complete the order. Asli Products compares prices and does not sell, ship or take payments.