MSI MAG 272UP QD-OLED X24, 27″ (3840×2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
Overview
Visualize your victory with the MAG 272UP QD-OLED X24 gaming monitor. It boasts a 3840 x 2160 (UHD) next-gen QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms (GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MAG 272UP QD-OLED X24 provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
- 4th-gen QD-OLED Panel – With stunning image quality and fast response time.
- Fastest 0.03ms GtG response time and 240Hz refresh rate.
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
- Incredible HDR visual – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
Product Description
MSI MAG 272UP QD-OLED X24, 27″ (3840×2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor
| Specifications | |
|---|---|
| Panel Size | 26.5″ |
| Active Display Area (mm) | 589.97 (H) x 332.93 (V) |
| Curvature | Flat |
| Panel Type | QD-OLED |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.153(H) x 0.153(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 250 HDR: 450 (Typ.) (True Black 400 with 10% APL) |
| Contrast Ratio | 1000 (Typ.) (Peak 1000 with 3% APL) 1500000:1 (Typ.) |
| Signal Frequency | 31.2~565.42 KHz(H) / 48 ~ 240 Hz(V) |
| Activated Range | 48 ~ 240Hz |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | VESA DisplayHDR True Black 400 |
| Video Ports | 2x HDMI™ 2.1 (UHD@240Hz), 1x DisplayPort 1.4a (HBR3), 1x Type-C (DP alt.) w/ 15W PD |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10 bits |
| Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz 2160p: 60Hz and 120Hz HDMI™ CEC: Supported |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 610.31 x 241.9 x 532.03mm (24 x 9.5 x 20.9 inch) |
| Dimension without Stand (W x D x H) | 610.31 x 69.15 x 532.03mm (24 x 9.5 x 20.9 inch) |
| Weight (NW / GW) | 8kg (17lbs) / 11.1kg (24.4lbs) |
| Carton Dimension (W x D x H) | 820 x 169 x 513mm (32.2 x 6.6 x 20.1 inch) |
| Accessories | 1x DisplayPort Cable (1.4a), 1x HDMI™ (2.1), 1x Power Cord (C13), 1x Quick Guide, 4x VESA Wall Mount Screw, 1x Fiber Cloth |
| Note | HDMI™: 3840 x 2160 (Up to 240Hz) DisplayPort: 3840 x 2160 (Up to 240Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |
MSI MAG 272UP QD-OLED X24, 27″ (3840×2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor Price in Pakistan
Looking for the best MSI MAG 272UP QD-OLED X24, 27″ (3840×2160) 4K UHD 240Hz 0.03ms, QD-OLED Gaming Monitor price in Pakistan? You've come to the right place. The current price is Rs. 324,999, available from rbtechngames.com. We compare prices from 15+ trusted Pakistani online stores to help you find the best deals. All prices are updated daily to ensure accuracy. Browse more MSI products to compare prices.